Game report
Tue Nov. 29 2022 10:00 pm
DURHAM CANADIANS
×
MARKHAM PIRATES
DURHAM CANADIANS
home team

3:5

MARKHAM PIRATES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:04 | DURHAM CANADIANS | ESG | 1 | 0 | Cory Maclean | Scott White, Mitch Fisher | |||
| 04:59 | DURHAM CANADIANS | PPG | 2 | 0 | Pj Bauer | Mitch Fisher | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:18 | MARKHAM PIRATES | ESG | 2 | 1 | Zaid Matadar | Aadil Kadva | |||
| 06:55 | MARKHAM PIRATES | ESG | 2 | 2 | Zubair Ahmad | Hamza Shakil, Ajmal Umarwadia | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:37 | MARKHAM PIRATES | ESG | 2 | 3 | Zead Koya | Hafeez Khan | |||
| 04:18 | DURHAM CANADIANS | ESG | 3 | 3 | MARIOS CONSTANTINOU | Scott White | |||
| 05:42 | MARKHAM PIRATES | PPG | 3 | 4 | Saood Sidyot | Kadir Motiwala, Ajmal Umarwadia | |||
| 09:42 | MARKHAM PIRATES | ESGEN | 3 | 5 | Rizwan Baig | Saood Sidyot | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:56 | MARKHAM PIRATES | Ajmal Umarwadia | 2 | Interference | |||||
| 06:37 | MARKHAM PIRATES | Aadil Kadva | 2 | Tripping | |||||
| 08:21 | DURHAM CANADIANS | Tyler Whittington | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:52 | DURHAM CANADIANS | Mitch Fisher | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:39 | DURHAM CANADIANS | Cory Maclean | 2 | Boarding | |||||
| 07:30 | MARKHAM PIRATES | Sufyan Sidyot | 2 | Roughing | |||||
| 07:30 | DURHAM CANADIANS | Pj Bauer | 2 | Roughing | |||||
Player summary - home
| DURHAM CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bauer | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MARIOS CONSTANTINOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Fisher | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Brandon Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Maclean | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Riley Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| MARKHAM PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zubair Ahmad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zunaid Amla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Baig | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Aadil Kadva | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Adam Kadva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hafeez Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zead Koya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Usman Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Matadar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Safwaan Mohtat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kadir Motiwala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Naveed Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yasir Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Saood Sidyot | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Sufyan Sidyot | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Yakub Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ajmal Umarwadia | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| DURHAM CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 21 | 4 | 29 | 0.810 | 0 | 0 | |||
| MARKHAM PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Zain Uddin | 21 | 3 | 30 | 0.857 | 0 | 0 | |||





