Game report
Sun Dec. 04 2022 9:00 pm
FRESH MEAT
×
TORONTO HEAT
FRESH MEAT
home team

2:8

TORONTO HEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:07 | TORONTO HEAT | ESG | 0 | 1 | Lisa Buratynski | Sebastian Hewlett | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:36 | FRESH MEAT | ESG | 1 | 1 | Ben Culligan | Patrick Clarke | |||
| 01:29 | TORONTO HEAT | ESG | 1 | 2 | Sanjay Krishnan | William O'Neill, Anthony McPhee | |||
| 03:17 | TORONTO HEAT | ESG | 1 | 3 | Sebastian Hewlett | Dan Smith, Vito Castellano | |||
| 06:20 | TORONTO HEAT | ESG | 1 | 4 | Richard Touma | Sebastian Hewlett, Anthony McPhee | |||
| 07:03 | TORONTO HEAT | ESG | 1 | 5 | Alex Von Gemmingen | Richard Touma, Vito Castellano | |||
| 08:08 | TORONTO HEAT | ESG | 1 | 6 | Vito Castellano | Sebastian Hewlett, William O'Neill | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:47 | FRESH MEAT | ESG | 2 | 6 | Andrew Karakatsanis | Ben Culligan | |||
| 05:34 | TORONTO HEAT | ESG | 2 | 7 | Mike Joseph | Alex Von Gemmingen, Nicole Connery | |||
| 05:45 | TORONTO HEAT | ESG | 2 | 8 | Sebastian Hewlett | Mike Joseph, Nicole Connery | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:12 | FRESH MEAT | Patrick Clarke | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| FRESH MEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Clarke | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Culligan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Karakatsanis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Nestico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Nolasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lisa Buratynski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Nicole Connery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Mike Joseph | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony McPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Von Gemmingen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| FRESH MEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Rawson | 18 | 8 | 30 | 0.556 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 9 | 2 | 30 | 0.778 | 0 | 0 | |||





