Game report
Sun Jan. 08 2023 5:00 pm
SCARBOROUGH STINGERS
×
ICE HOLES
SCARBOROUGH STINGERS
home team

10:0

ICE HOLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:45 | SCARBOROUGH STINGERS | ESG | 1 | 0 | Ronnie Evenden | Sam Grabowski, Karter Donnelly | |||
| 02:42 | SCARBOROUGH STINGERS | ESG | 2 | 0 | Damian Boryca | Jadyn King | |||
| 03:16 | SCARBOROUGH STINGERS | ESG | 3 | 0 | Andrew Worthington | Travis Parsons, Karter Donnelly | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:04 | SCARBOROUGH STINGERS | ESG | 4 | 0 | Travis Parsons | Andrew Worthington, Sam Grabowski | |||
| 03:35 | SCARBOROUGH STINGERS | ESG | 5 | 0 | Jayden Peliti | Jadyn King | |||
| 05:43 | SCARBOROUGH STINGERS | ESG | 6 | 0 | Luke Ashikawa | Damian Boryca, Ronnie Evenden | |||
| 06:29 | SCARBOROUGH STINGERS | ESG | 7 | 0 | Andrew Worthington | Travis Parsons, Sam Grabowski | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:03 | SCARBOROUGH STINGERS | ESG | 8 | 0 | Andrew Worthington | Sam Grabowski, Travis Parsons | |||
| 06:17 | SCARBOROUGH STINGERS | ESG | 9 | 0 | Damian Boryca | Jacob Boone, Karter Donnelly | |||
| 07:36 | SCARBOROUGH STINGERS | ESG | 10 | 0 | Karter Donnelly | Corrado Arangio | |||
Shootout summary
Penalty summary
Player summary - home
| SCARBOROUGH STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luke Ashikawa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Damian Boryca | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Kiel Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karter Donnelly | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Jayden Peliti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Brosnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Cepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Lykiardopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Pente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCARBOROUGH STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 7 | 0 | 30 | 1.000 | 1 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 30 | 10 | 30 | 0.667 | 0 | 0 | |||





