Game report
Sun Dec. 18 2022 9:00 pm
PALACE JRS
×
ANGRY PIRATES
PALACE JRS
home team

2:3

ANGRY PIRATES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:21 | PALACE JRS | ESG | 1 | 0 | Ismail Patel | Ibraheem Timol, Sohel Chhalawala | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:09 | ANGRY PIRATES | ESG | 1 | 1 | Steven Alentejeiro | Alex Alentejeiro, Karl Reichel | |||
| 05:34 | ANGRY PIRATES | ESG | 1 | 2 | Brad Cicero | Leandro Cardoso, Alex Alentejeiro | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:20 | PALACE JRS | ESG | 2 | 2 | Ismail Patel | Sohel Chhalawala | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:06 | ANGRY PIRATES | Robert Thompson | 2 | Interference | |||||
| 09:28 | ANGRY PIRATES | Danny Amaral | 2 | Goalie Interference | |||||
| 09:56 | PALACE JRS | Sohel Chhalawala | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:12 | PALACE JRS | Imran Bhaiyat | 2 | Tripping | |||||
| 05:13 | PALACE JRS | Shaqib Garasia | 4 | High Sticking | |||||
| 07:06 | ANGRY PIRATES | Danny Amaral | 4 | Slew Footing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:09 | ANGRY PIRATES | Jadyn King | 2 | Tripping | |||||
Player summary - home
| PALACE JRS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ibrahim Bhaiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Bhaiyat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rashid Bulbuliya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sohel Chhalawala | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Shaqib Garasia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Aatif Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yahya Kothdiwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saad Limbada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ibrahim Mogra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaakir Musthaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamzah Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismail Patel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mohammad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muaaz Tadwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ibraheem Timol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ANGRY PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Steven Alentejeiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Amaral | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Dave Ametrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leandro Cardoso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brad Cicero | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karl Reichel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Thompson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Toussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Zeng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PALACE JRS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Faheem Degmaster | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| ANGRY PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dean Cross | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





