Game report
Mon Dec. 19 2022 9:00 pm
PALACE JRS
×
HOMENETMEN
PALACE JRS
home team

4:5

HOMENETMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:15 | PALACE JRS | ESG | 1 | 0 | Mohammad Patel | Rashid Bulbuliya, Faheem Degmaster | |||
| 07:41 | HOMENETMEN | ESG | 1 | 1 | Greg Maissian | Raffi Buchkazanian, Razmig Papissian | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:47 | PALACE JRS | ESG | 2 | 1 | Yasir Patel | Ibrahim Bhaiyat, Aatif Kazi | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:29 | PALACE JRS | ESG | 3 | 1 | Muaaz Tadwala | Saad Limbada | |||
| 03:48 | PALACE JRS | ESG | 4 | 1 | Muaaz Tadwala | Yasir Patel | |||
| 04:46 | HOMENETMEN | ESG | 4 | 2 | Carlo Moushikh | Brandon Dean | |||
| 05:49 | HOMENETMEN | ESG | 4 | 3 | Ardases Sagsoz | Kevork Bostajian, Carlo Moushikh | |||
| 06:37 | HOMENETMEN | ESG | 4 | 4 | Kevork Bostajian | Brandon Dean, Carlo Moushikh | |||
| 09:12 | HOMENETMEN | ESG | 4 | 5 | Carlo Moushikh | Vartan Kargotsian, Hagop Haddad | |||
Shootout summary
Penalty summary
Player summary - home
| PALACE JRS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ibrahim Bhaiyat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Bhaiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rashid Bulbuliya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sohel Chhalawala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaqib Garasia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aatif Kazi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Saad Limbada | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ibrahim Mogra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaakir Musthaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamzah Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Yasir Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Muaaz Tadwala | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ibraheem Timol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOMENETMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kevork Bostajian | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Raffi Buchkazanian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Dean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| KARNIG HASSERJIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vartan Kargotsian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Maissian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Razmig Papissian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ardases Sagsoz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nareg Zargarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PALACE JRS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Faheem Degmaster | 29 | 5 | 30 | 0.828 | 1 | 0 | |||
| HOMENETMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Hagop Haddad | 22 | 4 | 30 | 0.818 | 1 | 0 | |||





