Game report
Tue Dec. 20 2022 10:00 pm
HAWKS
×
MARKHAM PIRATES
HAWKS
home team

3:3

MARKHAM PIRATES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:52 | HAWKS | ESG | 1 | 0 | Hafeez Jaffer | Sameer Moosabhoy, Bobby Turley | |||
| 09:35 | HAWKS | PPG | 2 | 0 | Huseyin Sami | Zahid Kassam | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:31 | MARKHAM PIRATES | ESG | 2 | 1 | Omar Asmal | Naveed Muhammad | |||
| 07:08 | MARKHAM PIRATES | SHG | 2 | 2 | Zaid Matadar | Hafeez Khan | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:37 | HAWKS | ESG | 3 | 2 | Huseyin Sami | ||||
| 06:32 | MARKHAM PIRATES | ESG | 3 | 3 | Omar Asmal | Zead Koya, Naveed Muhammad | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:25 | MARKHAM PIRATES | Sufyan Sidyot | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:02 | MARKHAM PIRATES | Rizwan Baig | 4 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rahim Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aish Esmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hafeez Jaffer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zahid Kassam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Turley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MARKHAM PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zubair Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zunaid Amla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Asmal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Rizwan Baig | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Hafeez Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zead Koya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zaid Matadar | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Safwaan Mohtat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kadir Motiwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naveed Muhammad | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Yasir Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Sidyot | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Yakub Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shamez Mangalji | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| MARKHAM PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Zain Uddin | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





