Game report
Mon Jan. 02 2023 10:00 pm
VULTURES BHC
×
SCARLEM PICKUP ARTISTS
VULTURES BHC
home team

8:2

SCARLEM PICKUP ARTISTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:18 | SCARLEM PICKUP ARTISTS | ESG | 0 | 1 | Aaron Duthie | Brian Wren | |||
| 05:25 | VULTURES BHC | ESG | 1 | 1 | Thomas Olton | Nathan Roy, Imran Yussuff | |||
| 08:53 | VULTURES BHC | ESG | 2 | 1 | Imran Yussuff | Alex Kandelas, Thomas Olton | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:28 | VULTURES BHC | ESG | 3 | 1 | Sachin Manucha | Andrew Worthington, Jose Aviles | |||
| 04:39 | VULTURES BHC | ESG | 4 | 1 | Alex Kandelas | Sam Grabowski | |||
| 07:44 | VULTURES BHC | ESG | 5 | 1 | Nathan Roy | Ryk Cameron, Travis Parsons | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:18 | SCARLEM PICKUP ARTISTS | ESG | 5 | 2 | Thomas Thatcher | Bill Lyden | |||
| 03:03 | VULTURES BHC | ESG | 6 | 2 | Nathan Roy | Ryk Cameron, Thomas Olton | |||
| 04:45 | VULTURES BHC | ESG | 7 | 2 | Sam Grabowski | Alex Kandelas, Andrew Worthington | |||
| 06:14 | VULTURES BHC | ESG | 8 | 2 | Sachin Manucha | Patrick Clarke, Christopher Traill | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:34 | VULTURES BHC | Christopher Traill | 2 | Unsportsmanlike Conduct | |||||
| 03:34 | SCARLEM PICKUP ARTISTS | Aaron Duthie | 2 | Unsportsmanlike Conduct | |||||
| 08:44 | SCARLEM PICKUP ARTISTS | Alexander Gluch | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:21 | VULTURES BHC | Patrick Clarke | 4 | Cross Checking | |||||
| 06:26 | SCARLEM PICKUP ARTISTS | Eric MacNeil | 4 | Head Butt | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| VULTURES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Patrick Clarke | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Sachin Manucha | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Christopher Traill | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Worthington | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Imran Yussuff | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARLEM PICKUP ARTISTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Broomer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Duthie | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Alexander Gluch | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Filip Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric MacNeil | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jason Noganosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pisani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Thatcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Wren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| VULTURES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 26 | 2 | 30 | 0.923 | 0 | 0 | |||
| SCARLEM PICKUP ARTISTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 39 | 8 | 30 | 0.795 | 1 | 0 | |||





