Game report
					Tue Jan. 17 2023  10:00 pm
MARKHAM PIRATES
	      					×
	      					DURHAM CANADIANS
	      				MARKHAM PIRATES
home team

0:1

DURHAM CANADIANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:31 | DURHAM CANADIANS | ESG | 0 | 1 | Ryan Shore | Pj Bauer | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | MARKHAM PIRATES | Sufyan Sidyot | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:47 | DURHAM CANADIANS | Brandon Hyde | 2 | Body Contact | |||||
| 06:08 | DURHAM CANADIANS | Cory Maclean | 4 | High Sticking | |||||
Player summary - home
| MARKHAM PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zubair Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Baig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Kadva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zead Koya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kadir Motiwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yasir Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saood Sidyot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Sidyot | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pj Bauer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MARIOS CONSTANTINOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lawaun Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeremy Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Maclean | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anthony McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MARKHAM PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aadil Kadva | 22 | 1 | 30 | 0.955 | 0 | 0 | |||
| DURHAM CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 22 | 0 | 30 | 1.000 | 0 | 0 | |||





