Game report
Mon Feb. 06 2023 10:00 pm
T-PARK KNIGHTS
×
RED WOLVES
T-PARK KNIGHTS
home team

6:1

RED WOLVES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:24 | T-PARK KNIGHTS | ESG | 1 | 0 | Suhail Lulat | Uwais Dhalech, Mohseen Lulat | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:18 | T-PARK KNIGHTS | ESG | 2 | 0 | Suhail Lulat | Uwais Dhalech, Raihan Tagari | |||
| 06:03 | T-PARK KNIGHTS | ESG | 3 | 0 | Ebrahim Tagari | Mohseen Lulat | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:59 | RED WOLVES | ESG | 3 | 1 | Taso Agelopoulos | Evan Render | |||
| 02:53 | T-PARK KNIGHTS | ESG | 4 | 1 | Uwais Dhalech | Ebrahim Tagari | |||
| 06:21 | T-PARK KNIGHTS | ESG | 5 | 1 | Abid Patel | Muhammad Patel, Ebrahim Tagari | |||
| 08:51 | T-PARK KNIGHTS | PPG | 6 | 1 | Bilal Govani | Abid Patel, Mohseen Lulat | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:22 | T-PARK KNIGHTS | Bilal Tagari | 2 | Body Contact | |||||
| 02:22 | RED WOLVES | Matteo Tognoli | 2 | Roughing | |||||
| 02:22 | T-PARK KNIGHTS | Bilal Tagari | 2 | Roughing | |||||
| 02:22 | RED WOLVES | Matteo Tognoli | 4 | Head Contact | |||||
| 02:22 | T-PARK KNIGHTS | Bilal Tagari | 10 | Ten MIN Misconduct | |||||
| 02:22 | RED WOLVES | Matteo Tognoli | 10 | Ten MIN Misconduct | |||||
| 03:42 | T-PARK KNIGHTS | Uwais Dhalech | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:05 | RED WOLVES | Jeremy Gonsalves | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:03 | RED WOLVES | Mitch Burman | 5 | Slashing | |||||
Player summary - home
| T-PARK KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fayaaz Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uwais Dhalech | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Bilal Govani | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Umar Govani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Moaaz Lulat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohseen Lulat | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Suhail Lulat | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Abid Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Muhammad Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bilal Tagari | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Ebrahim Tagari | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Raihan Tagari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rizwan Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salmaan Vania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED WOLVES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taso Agelopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Burman | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Corindia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Gonsalves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Render | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matteo Tognoli | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| T-PARK KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ahmad Patel | 8 | 1 | 30 | 0.875 | 0 | 0 | |||
| RED WOLVES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Wong | 33 | 6 | 30 | 0.818 | 0 | 0 | |||





