Game report
Tue Feb. 28 2023 7:00 pm
EAST YORK ELITE
×
VULTURES BHC
EAST YORK ELITE
home team

5:2

VULTURES BHC
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:50 | VULTURES BHC | ESG | 0 | 1 | Thomas Olton | Thuvarakan Karunaharan, Chris Traill | |||
| 04:30 | EAST YORK ELITE | ESG | 1 | 1 | Giorgio Occhipinti | Peter Diamantakos, Tommy Kolkas | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:51 | EAST YORK ELITE | ESG | 2 | 1 | Keon Simms-Plania | Nick Miseros | |||
| 05:00 | EAST YORK ELITE | ESG | 3 | 1 | Keon Simms-Plania | Mike Capano, Peter Diamantakos | |||
| 08:52 | VULTURES BHC | ESG | 3 | 2 | Andrew Worthington | Sam Grabowski | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:00 | EAST YORK ELITE | ESG | 4 | 2 | David Heath | Pat Palermo | |||
| 07:07 | EAST YORK ELITE | ESG | 5 | 2 | Jason Toth | Michael Arnott, Neil Plania | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:19 | EAST YORK ELITE | Brendan Kowal | 2 | Interference | |||||
| 09:24 | VULTURES BHC | Jose Aviles | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:34 | VULTURES BHC | Thuvarakan Karunaharan | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| EAST YORK ELITE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Arnott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Heath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tommy Kolkas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Keon Simms-Plania | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VULTURES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thuvarakan Karunaharan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Thomas Olton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| EAST YORK ELITE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| VULTURES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matteo Defelice | 22 | 5 | 30 | 0.773 | 0 | 0 | |||





