Game report
Fri Apr. 13 2007 9:00 pm
TORONTO JAGUARS
×
BRAMA BULLETS
TORONTO JAGUARS
home team

3:4

BRAMA BULLETS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mimmo Comande | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nelson Couto | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Bruno Da ponte | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Elton Estrela | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Al Ferreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Lavalle | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| George Lopes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mccormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Billy Silva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMA BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Aiello | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Marco Cavaliere | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
| Frank Di savino | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Antonio Geraci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Geraci | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Val Lippa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Rotundo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Turcaloro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jason Vandyk | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Rocca | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| BRAMA BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Turcaloro | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





