Game report
Sun Mar. 12 2023 6:00 pm
ANGRY PIRATES
×
RICE BOWL
ANGRY PIRATES
home team

6:3

RICE BOWL
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:53 | ANGRY PIRATES | ESG | 1 | 0 | Alex Alentejeiro | Dave Ametrano | |||
| 07:49 | ANGRY PIRATES | ESG | 2 | 0 | Karl Reichel | Robert Drysdale | |||
| 09:11 | ANGRY PIRATES | ESG | 3 | 0 | Dave Ametrano | Alex Alentejeiro, Steven Alentejeiro | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:08 | RICE BOWL | ESG | 3 | 1 | Kevin Watterson | ||||
| 02:44 | ANGRY PIRATES | ESG | 4 | 1 | Steven Alentejeiro | Leandro Cardoso, Alex Alentejeiro | |||
| 04:01 | RICE BOWL | ESG | 4 | 2 | George Carageorgopoulos | Tyler Brown | |||
| 07:56 | ANGRY PIRATES | ESG | 5 | 2 | Steven Alentejeiro | Dave Ametrano, Leandro Cardoso | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:06 | ANGRY PIRATES | ESG | 6 | 2 | Karl Reichel | Brad Cicero, Daniel Toussi | |||
| 07:26 | RICE BOWL | ESG | 6 | 3 | Tyler Brown | George Carageorgopoulos, Sylejman Zogjani | |||
Shootout summary
Penalty summary
Player summary - home
| ANGRY PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Steven Alentejeiro | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Danny Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Ametrano | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Daniel Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leandro Cardoso | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brad Cicero | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karl Reichel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Simas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Toussi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RICE BOWL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| George Carageorgopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dylan Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thierry Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samuel Shorfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Watterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adrian Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Wynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sylejman Zogjani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| ANGRY PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robert Matthews | 9 | 3 | 30 | 0.667 | 0 | 0 | |||
| RICE BOWL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robbie Jay | 17 | 6 | 30 | 0.647 | 0 | 0 | |||





