Game report
Sun Mar. 26 2023 6:00 pm
GATORS
×
HOMENETMEN
GATORS
home team

1:0

HOMENETMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:40 | GATORS | ESG | 1 | 0 | Alex Manefski | Jadyn King | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:39 | GATORS | Botond Buzasi | 2 | Body Contact | |||||
| 05:12 | HOMENETMEN | Brandon Dean | 10 | Ten MIN Misconduct | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| GATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Balasubramanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Botond Buzasi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darrell Leadbetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Manefski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andy Mantella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| IJ Schecter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Vitaterna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doug Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOMENETMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Abraham Boghossian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevork Bostajian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raffi Buchkazanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Dean | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| KARNIG HASSERJIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vartan Kargotsian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Razmig Papissian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ardases Sagsoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louie Triantafilou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nareg Zargarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamesion King | 10 | 0 | 30 | 1.000 | 0 | 0 | |||
| HOMENETMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Hagop Haddad | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





