Game report
Mon Mar. 13 2023 10:00 pm
EAST YORK ELITE
×
HAWKS
EAST YORK ELITE
home team

3:1

HAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:14 | HAWKS | ESG | 0 | 1 | Neemez Kassam | Bobby Turley, Nadim Jamal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:55 | EAST YORK ELITE | ESG | 1 | 1 | Keon Simms-Plania | John Capano, Shawn McCalla | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:20 | EAST YORK ELITE | ESG | 2 | 1 | Keon Simms-Plania | Mike Capano | |||
| 03:26 | EAST YORK ELITE | ESG | 3 | 1 | Tommy Kolkas | Giorgio Occhipinti, Jason Toth | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:55 | EAST YORK ELITE | Brian Lucas | 2 | Unsportsmanlike Conduct | |||||
| 07:55 | HAWKS | Aish Esmail | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:34 | EAST YORK ELITE | Shawn McCalla | 2 | Hooking | |||||
Player summary - home
| EAST YORK ELITE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Arnott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Kolkas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Lucas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keon Simms-Plania | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rahim Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aish Esmail | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nadim Jamal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Neemez Kassam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shamir Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Turley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| EAST YORK ELITE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shamez Mangalji | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





