Game report
Tue Mar. 14 2023 10:00 pm
DURHAM CANADIANS
×
HAWKS
DURHAM CANADIANS
home team

1:2

HAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:39 | HAWKS | ESG | 0 | 1 | Bobby Turley | Huseyin Sami, Nahid Jamani | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:23 | HAWKS | PPG | 0 | 2 | Sameer Moosabhoy | Peter Niedzinski, Imran Moosabhoy | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:41 | DURHAM CANADIANS | ESG | 1 | 2 | Tyler Whittington | Aaron Grewal, Miresh Gnaneswaran | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:15 | DURHAM CANADIANS | Brandon Hyde | 2 | Tripping | |||||
| 05:21 | HAWKS | Imran Tharani | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:30 | DURHAM CANADIANS | Lawaun Edwards | 2 | Tripping | |||||
| 09:25 | HAWKS | Neemez Kassam | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DURHAM CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harnake Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MARIOS CONSTANTINOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lawaun Edwards | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cory Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Nebelung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Teng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rahim Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aish Esmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nadim Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nahid Jamani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Neemez Kassam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Peter Niedzinski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Tharani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bobby Turley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hussein Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DURHAM CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shamez Mangalji | 11 | 1 | 30 | 0.909 | 0 | 0 | |||





