Game report
Tue Mar. 21 2023 8:00 pm
DURHAM CANADIANS
×
EAST YORK ELITE
DURHAM CANADIANS
home team

2:3

EAST YORK ELITE
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:19 | DURHAM CANADIANS | ESG | 1 | 0 | Brandon Hyde | Cory Maclean, Tyler Whittington | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:37 | EAST YORK ELITE | ESG | 1 | 1 | Mike Capano | ||||
| 07:46 | EAST YORK ELITE | ESG | 1 | 2 | Giorgio Occhipinti | Keon Simms-Plania | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:11 | DURHAM CANADIANS | ESG | 2 | 2 | Harnake Bains | Riley Shore | |||
| 03:19 | EAST YORK ELITE | ESG | 2 | 3 | Mike Capano | Keon Simms-Plania | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:11 | DURHAM CANADIANS | Brandon Hyde | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:37 | EAST YORK ELITE | Keon Simms-Plania | 5 | High Sticking | |||||
Player summary - home
| DURHAM CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harnake Bains | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pj Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MARIOS CONSTANTINOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lawaun Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Cory Maclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Nebelung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Shore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| EAST YORK ELITE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Drohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keon Simms-Plania | 0 | 2 | 2 | 5 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DURHAM CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 37 | 3 | 30 | 0.919 | 0 | 0 | |||
| EAST YORK ELITE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





