Game report
Tue Apr. 25 2023 8:00 pm
VULTURES BHC
×
EAST YORK ELITE
VULTURES BHC
home team

1:4

EAST YORK ELITE
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:04 | EAST YORK ELITE | ESG | 0 | 1 | Ben Moore | Giorgio Occhipinti, Jason Toth | |||
| 09:18 | VULTURES BHC | ESG | 1 | 1 | Travis Parsons | Nathan Roy, Thomas Olton | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:07 | EAST YORK ELITE | ESG | 1 | 2 | Mike Capano | Greg Drohan, Brendan Kowal | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:33 | EAST YORK ELITE | ESG | 1 | 3 | Peter Diamantakos | Shawn McCalla, John Capano | |||
| 09:10 | EAST YORK ELITE | ESG | 1 | 4 | Mike Capano | Chris Manos, John Capano | |||
Shootout summary
Penalty summary
Player summary - home
| VULTURES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thuvarakan Karunaharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sachin Manucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| EAST YORK ELITE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Capano | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Drohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ben Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keon Simms-Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| VULTURES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matteo Defelice | 28 | 4 | 30 | 0.857 | 0 | 0 | |||
| EAST YORK ELITE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 26 | 1 | 30 | 0.962 | 0 | 0 | |||





