Game report
Mon Mar. 05 2007 11:30 pm
THE HERRING
×
ORANGE KRUSH
THE HERRING
home team

4:1

ORANGE KRUSH
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE HERRING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sylvan Grunwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Udi Grunwald | 2 | 2 | 4 | 2 | 0 | 0 | 0 | ||
| Isaac Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abe Lauterpacht | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ari Levy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonas Rothenstein | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jay Spiegel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| H Sturm | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sheldon Tyber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eli Zlotnick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ORANGE KRUSH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Richard Belley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zein Dawood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Ducas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donovan Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dani Ierullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Inwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blair Moore | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Joe Schembri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Sgourakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Sgourakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| THE HERRING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eli Ifrah | 12 | 1 | 30 | 0.917 | 0 | 0 | |||
| ORANGE KRUSH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Alfano | 21 | 4 | 30 | 0.810 | 0 | 0 | |||





