Game report
Mon Mar. 20 2023 9:00 pm
GONGSHOW
×
PK PIRATES
GONGSHOW
home team

0:5

PK PIRATES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:47 | PK PIRATES | ESG | 0 | 1 | Tyler Jarvis | Eric Dickinson | |||
| 06:47 | PK PIRATES | ESG | 0 | 2 | Ezekiel Santos | Mike Capano | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:38 | PK PIRATES | ESG | 0 | 3 | Michael Boyd | Alex Dafopoulos | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:36 | PK PIRATES | ESG | 0 | 4 | Neil Tkachuk | Matthew Derlis | |||
| 07:42 | PK PIRATES | ESG | 0 | 5 | Eric Dickinson | Alex Dafopoulos | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:46 | PK PIRATES | Brandon Howell | 2 | Tripping | |||||
Player summary - home
| GONGSHOW players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Thanushan Ananthakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Brawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Brawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ekmekdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nagib Ladha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sutharsan Paramananthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janakan Sivaneshan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arikaran Thiyagarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Yussuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PK PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Antonioni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Dafopoulos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Derlis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Dickinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Fritzlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nate Houseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Howell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tyler Jarvis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cody Mcghee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ezekiel Santos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jake Tkachuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Tkachuk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Vatalaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GONGSHOW goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Berg | 25 | 5 | 30 | 0.800 | 0 | 0 | |||
| PK PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Houseley | 19 | 0 | 30 | 1.000 | 0 | 0 | |||





