Game report
Wed Apr. 26 2023 9:00 pm
RAMPAGE
×
THE BROTHERHOOD
RAMPAGE
home team

2:5

THE BROTHERHOOD
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:09 | THE BROTHERHOOD | ESG | 0 | 1 | Victor Vuong | Kajan Devamanoharan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:08 | THE BROTHERHOOD | ESG | 0 | 2 | Stephane Plante | Ramjee Aravinthan, Khem Singh | |||
| 04:55 | RAMPAGE | ESG | 1 | 2 | Ari Goren | Gavin Ring | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:18 | THE BROTHERHOOD | ESG | 1 | 3 | Umer Patel | Muhib Shah | |||
| 03:59 | THE BROTHERHOOD | ESG | 1 | 4 | Muhib Shah | Victor Vuong, Kajan Devamanoharan | |||
| 04:11 | THE BROTHERHOOD | ESG | 1 | 5 | Muhib Shah | Stephane Plante, Khem Singh | |||
| 06:46 | RAMPAGE | ESG | 2 | 5 | Gavin Ring | Ryk Cameron, William O'Neill | |||
Shootout summary
Penalty summary
Player summary - home
| RAMPAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Al Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Essawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Fiedtkou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ari Goren | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Kevin Kobzan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Render | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gavin Ring | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tristan Syrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BROTHERHOOD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamza Abdullahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ramjee Aravinthan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kajan Devamanoharan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Umer Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stephane Plante | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Muhib Shah | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sujanthan Sriskandarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Vuong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| RAMPAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Snell | 25 | 5 | 30 | 0.800 | 0 | 0 | |||
| THE BROTHERHOOD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ginzburg | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





