Game report
					Wed May. 10 2023  7:00 pm
PK PIRATES
	      					×
	      					OWLS
	      				PK PIRATES
home team

1:4

OWLS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:53 | PK PIRATES | ESG | 1 | 0 | Michael Boyd | Connor Choffe | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:19 | OWLS | ESG | 1 | 1 | RIZWAN Shaikh | Bilal Govani | |||
| 09:27 | OWLS | ESG | 1 | 2 | Abubakar Shaikh | Muhammad Khota, Bilal Govani | |||
| 09:59 | OWLS | ESG | 1 | 3 | Talha Kapadiya | Mohammad Sedu | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:15 | OWLS | ESG | 1 | 4 | Muhammad Khota | Salman Makda | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:04 | PK PIRATES | Ezekiel Santos | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:22 | PK PIRATES | Connor Choffe | 2 | Roughing | |||||
| 05:22 | PK PIRATES | Connor Choffe | 2 | Body Contact | |||||
| 07:29 | PK PIRATES | Brandon Howell | 2 | Head Contact | |||||
| 07:29 | OWLS | Yusuf Rahaman | 2 | Roughing | |||||
| 07:29 | OWLS | RIZWAN Shaikh | 2 | Roughing | |||||
| 09:48 | PK PIRATES | Aaron Vatalaro | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:51 | OWLS | Umar Govani | 2 | Unsportsmanlike Conduct | |||||
| 02:57 | PK PIRATES | Neil Tkachuk | 2 | Interference | |||||
| 03:15 | OWLS | Abdullah Sedu | 2 | Unsportsmanlike Conduct | |||||
| 06:47 | PK PIRATES | Aaron Vatalaro | 5 | Body Contact | |||||
Player summary - home
| PK PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Antonioni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor Choffe | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Eric Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Dziemian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Fritzlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Howell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cody Mcghee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ezekiel Santos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jake Tkachuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Tkachuk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aaron Vatalaro | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||
Player summary - away
| OWLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ubaidullah Abowath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bilal Govani | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Umar Govani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Talha Kapadiya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Abdullah Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Khota | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Salman Makda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Saad Manjawala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleman Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Rahaman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Abdullah Sedu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mohammad Sedu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abubakar Shaikh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| RIZWAN Shaikh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Muhammad Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PK PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Houseley | 36 | 4 | 30 | 0.889 | 0 | 0 | |||
| OWLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ahmad Patel | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





