Game report
Thu Aug. 24 2023 8:00 pm
SCARBOROUGH STINGERS
×
T-PARK RISING STARS
SCARBOROUGH STINGERS
home team

3:7

T-PARK RISING STARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:54 | T-PARK RISING STARS | ESG | 0 | 1 | Shahid Jogiyat | Muhammad Khota | |||
| 09:30 | SCARBOROUGH STINGERS | ESG | 1 | 1 | Ronnie Evenden | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:25 | SCARBOROUGH STINGERS | ESG | 2 | 1 | Jacob Boone | Jadyn King | |||
| 00:51 | T-PARK RISING STARS | ESG | 2 | 2 | Ubaidullah Abowath | ||||
| 07:23 | T-PARK RISING STARS | ESG | 2 | 3 | Shahid Jogiyat | Farhan Jogiat | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:06 | SCARBOROUGH STINGERS | ESG | 3 | 3 | Kiel Cole | Ronnie Evenden, Jacob Boone | |||
| 06:18 | T-PARK RISING STARS | ESG | 3 | 4 | Arshad Patel | ||||
| 06:49 | T-PARK RISING STARS | ESG | 3 | 5 | Abubakar Shaikh | Fayaaz Asmal | |||
| 09:36 | T-PARK RISING STARS | ESG | 3 | 6 | Talha Kapadiya | ||||
| 09:40 | T-PARK RISING STARS | ESG | 3 | 7 | Talha Kapadiya | ||||
Shootout summary
Penalty summary
Player summary - home
| SCARBOROUGH STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Boone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kiel Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayden Peliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| T-PARK RISING STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ubaidullah Abowath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fayaaz Asmal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aabid Daya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umar Govani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Jogiat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Talha Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Talha Kapadiya | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Muhammad Khota | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Arshad Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Muhammad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abubakar Shaikh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ebrahim Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCARBOROUGH STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Cesario | 20 | 7 | 30 | 0.650 | 0 | 0 | |||
| T-PARK RISING STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Irfaan Vawda | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





