Game report
Sun Aug. 27 2023 6:00 pm
BLAZERS 2
×
VIPERZ
BLAZERS 2
home team

8:2

VIPERZ
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:57 | BLAZERS 2 | ESG | 1 | 0 | Vito Castellano | Scott Murphy, Steve Pierce | |||
| 07:37 | BLAZERS 2 | ESG | 2 | 0 | Tom Tsopelas | Anthony Munna, Scott Murphy | |||
| 08:27 | BLAZERS 2 | ESG | 3 | 0 | Vito Castellano | Fred Poirot, Mike Bevan | |||
| 08:32 | BLAZERS 2 | ESG | 4 | 0 | Fred Poirot | Steve Pierce, Edward Rapkoski | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:28 | BLAZERS 2 | ESG | 5 | 0 | Gordon Molto | Edward Rapkoski, Fred Poirot | |||
| 04:51 | BLAZERS 2 | ESG | 6 | 0 | Steve Pierce | Vito Castellano, Nick Papadakis | |||
| 06:32 | BLAZERS 2 | ESG | 7 | 0 | Gordon Molto | Anthony Munna, Tom Tsopelas | |||
| 08:27 | BLAZERS 2 | ESG | 8 | 0 | Vito Castellano | Fred Poirot, Steve Pierce | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:50 | VIPERZ | ESG | 8 | 1 | Bill Constantinou | Al Arena, Ronnie Evenden | |||
| 08:51 | VIPERZ | ESG | 8 | 2 | Ronnie Evenden | Nicholas Care | |||
Shootout summary
Penalty summary
Player summary - home
| BLAZERS 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Bevan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Gordon Molto | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Munna | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Scott Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Papadakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Pierce | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Fred Poirot | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Edward Rapkoski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tom Tsopelas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Arena | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Care | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gary Gayle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vel Omazic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLAZERS 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 29 | 8 | 30 | 0.724 | 0 | 0 | |||





