Game report
Sun Aug. 27 2023 9:00 pm
HOMENETMEN
×
RICE BOWL
HOMENETMEN
home team

4:2

RICE BOWL
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:20 | RICE BOWL | ESG | 0 | 1 | Danny Amaral | Daniel Toussi, Mike Andrews | |||
| 04:54 | HOMENETMEN | ESG | 1 | 1 | Razmig Papissian | Raffi Buchkazanian | |||
| 05:47 | HOMENETMEN | ESG | 2 | 1 | Kevork Bostajian | Nareg Zargarian, Brandon Dean | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:49 | HOMENETMEN | ESG | 3 | 1 | Greg Maissian | Vartan Kargotsian | |||
| 05:53 | RICE BOWL | ESG | 3 | 2 | Tyler Cherry | Daniel Toussi, Mike Andrews | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:20 | HOMENETMEN | ESG | 4 | 2 | Carlo Moushikh | Brandon Dean | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:17 | HOMENETMEN | Carlo Moushikh | 2 | Tripping | |||||
| 08:31 | RICE BOWL | Danny Amaral | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:07 | RICE BOWL | Danny Amaral | 2 | Goalie Interference | |||||
| 05:25 | RICE BOWL | Tyler Cherry | 4 | High Sticking | |||||
Player summary - home
| HOMENETMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kevork Bostajian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Raffi Buchkazanian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Dean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| KARNIG HASSERJIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vartan Kargotsian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Maissian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Razmig Papissian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Louie Triantafilou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nareg Zargarian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RICE BOWL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Amaral | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Mike Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Farhan Arshad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cherry | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Kwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thierry Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Toussi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| HOMENETMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Hagop Haddad | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| RICE BOWL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robbie Jay | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





