Game report
Sun Oct. 29 2023 6:00 pm
SCARLEM PICKUP ARTISTS
×
TORONTO HEAT
SCARLEM PICKUP ARTISTS
home team

1:1

TORONTO HEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:02 | TORONTO HEAT | ESG | 0 | 1 | Anthony McPhee | Will O'Rourke | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:26 | SCARLEM PICKUP ARTISTS | ESG | 1 | 1 | Matthew Medeiros | Aaron Grewal | |||
Shootout summary
Penalty summary
Player summary - home
| SCARLEM PICKUP ARTISTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Ametrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Gluch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Filip Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karl Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Dovlati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony McPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gavin Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCARLEM PICKUP ARTISTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 25 | 1 | 30 | 0.960 | 0 | 0 | |||





