Game report
Thu Mar. 22 2007 11:00 pm
THORNHILL VETS
×
STORM DAWGS
THORNHILL VETS
home team

3:1

STORM DAWGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THORNHILL VETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jan Kanhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Malkhassian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Marchment | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Cameron Mccullough | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jim Pletsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sid Quann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Trimble | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Salvy Trojman | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| George Tsakiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STORM DAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Archer | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Carm Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Gisarov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Donny Lagos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lazaridis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Peddle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Reddeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Reddeman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruce Tiam-fook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Wu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| THORNHILL VETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| STORM DAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 11 | 3 | 30 | 0.727 | 0 | 0 | |||





