Game report
Sun Jan. 07 2024 10:00 pm
HOMENETMEN
×
ICE HOLES
HOMENETMEN
home team

1:4

ICE HOLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:09 | ICE HOLES | ESG | 0 | 1 | Tyler Brown | Tyler Strutt, Dennis Lykiardopoulos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:15 | HOMENETMEN | ESG | 1 | 1 | Nareg Zargarian | Razmig Papissian | |||
| 07:50 | ICE HOLES | ESG | 1 | 2 | Adam Pente | Ryan Lumsden, Dennis Lykiardopoulos | |||
| 09:14 | ICE HOLES | ESG | 1 | 3 | Tyler Strutt | Chris Gallagher, Thomas Ephraim | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:45 | ICE HOLES | ESG | 1 | 4 | Dennis Lykiardopoulos | George Halkidas | |||
Shootout summary
Penalty summary
Player summary - home
| HOMENETMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jorden Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vartan Kargotsian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Maissian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Razmig Papissian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ardases Sagsoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louie Triantafilou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nareg Zargarian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Cepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Ephraim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Lumsden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis Lykiardopoulos | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Adam Pente | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Strutt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| HOMENETMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Hagop Haddad | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





