Game report
					Sun Jan. 14 2024  10:00 pm
SCARLEM PICKUP ARTISTS
	      					×
	      					ICE HOLES
	      				SCARLEM PICKUP ARTISTS
home team

3:1

ICE HOLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:58 | SCARLEM PICKUP ARTISTS | ESG | 1 | 0 | Torey Bedford | Aaron Grewal, Marco Dias | |||
| 08:13 | ICE HOLES | ESG | 1 | 1 | Adam Pente | Tyler Strutt, Sean Brosnan | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:44 | SCARLEM PICKUP ARTISTS | ESG | 2 | 1 | Marco Dias | Tyler Whittington, James Kruger | |||
| 07:35 | SCARLEM PICKUP ARTISTS | ESG | 3 | 1 | Filip Lee | Colin Briggs, Alexander Gluch | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:24 | SCARLEM PICKUP ARTISTS | Marco Dias | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:23 | SCARLEM PICKUP ARTISTS | Leandro Cardoso | 2 | Hooking | |||||
| 09:42 | ICE HOLES | Andrew Meister | 2 | High sticking the Ball | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| SCARLEM PICKUP ARTISTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Torey Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Colin Briggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Leandro Cardoso | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Dias | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Alexander Gluch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Kruger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Filip Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karl Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Yurichuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Brosnan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Lykiardopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Meister | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Pente | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Strutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alfredo Zelaya-Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCARLEM PICKUP ARTISTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 25 | 3 | 30 | 0.880 | 0 | 0 | |||





