Game report
Mon Apr. 09 2007 10:00 pm
SHARP SHOOTERS
×
STORM DAWGS
SHARP SHOOTERS
home team

2:1

STORM DAWGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Busillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Busillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giacomo Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Difede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzettti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Medeiros | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Daniel Miele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Palazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Toste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Wilen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STORM DAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Selvin Davy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carm Diluciano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Gisarov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donny Lagos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lazaridis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Santos | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Dave Silva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bruce Tiam-fook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Vieira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ken Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 10 | 1 | 30 | 0.900 | 0 | 0 | |||
| STORM DAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 25 | 1 | 30 | 0.960 | 0 | 0 | |||





