Game report
Tue Nov. 28 2023 8:00 pm
DANFORTH KNIGHTS MASTERS
×
HELLENIC THUNDER
DANFORTH KNIGHTS MASTERS
home team

8:0

HELLENIC THUNDER
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:20 | DANFORTH KNIGHTS MASTERS | ESG | 1 | 0 | David Heath | Carlos Martinho, John Capano | |||
| 08:47 | DANFORTH KNIGHTS MASTERS | ESG | 2 | 0 | Pat Palermo | Ben Moore, Jason Toth | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:28 | DANFORTH KNIGHTS MASTERS | ESG | 3 | 0 | Neil Plania | Ben Moore, David Heath | |||
| 05:52 | DANFORTH KNIGHTS MASTERS | ESG | 4 | 0 | Pat Palermo | Ben Moore, Jason Toth | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:43 | DANFORTH KNIGHTS MASTERS | ESG | 5 | 0 | John Capano | Neil Plania, Brendan Kowal | |||
| 01:53 | DANFORTH KNIGHTS MASTERS | ESG | 6 | 0 | Jason Toth | Giorgio Occhipinti, Chris Manos | |||
| 06:10 | DANFORTH KNIGHTS MASTERS | ESG | 7 | 0 | Giorgio Occhipinti | Brendan Kowal, Greg Drohan | |||
| 08:26 | DANFORTH KNIGHTS MASTERS | ESG | 8 | 0 | Pat Palermo | Jason Toth, Greg Drohan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:15 | DANFORTH KNIGHTS MASTERS | David Heath | 2 | Hooking | |||||
| 06:41 | DANFORTH KNIGHTS MASTERS | Greg Drohan | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DANFORTH KNIGHTS MASTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Capano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Greg Drohan | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| David Heath | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ben Moore | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HELLENIC THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Othonas Agourias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Diamantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eletherios Grammenopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Kussulas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Syrbos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kostas Trakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS MASTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Clark | 13 | 0 | 30 | 1.000 | 0 | 0 | |||
| HELLENIC THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Petrakis | 33 | 8 | 30 | 0.758 | 0 | 0 | |||





