Game report
Mon Dec. 11 2023 8:00 pm
ARKADIANS
×
RAMPAGE
ARKADIANS
home team

0:5

RAMPAGE
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:29 | RAMPAGE | ESG | 0 | 1 | Richard Touma | Al Da Silva | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:14 | RAMPAGE | PPG | 0 | 2 | Richard Touma | John Daley | |||
| 07:08 | RAMPAGE | ESG | 0 | 3 | John Daley | William O'Neill | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:29 | RAMPAGE | ESG | 0 | 4 | Dave Macneil | William O'Neill, Will O'Rourke | |||
| 06:40 | RAMPAGE | PPG | 0 | 5 | Will O'Rourke | Guillaume Boulanger, Dave Macneil | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:53 | ARKADIANS | Robert Thompson | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:01 | RAMPAGE | Sebastian Hewlett | 5 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:46 | ARKADIANS | Jose Aviles | 2 | Interference | |||||
Player summary - home
| ARKADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jose Aviles | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steven Bojovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Dovlati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino Profenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaspal Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Thompson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Oscar Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RAMPAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Madhan Bala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guillaume Boulanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Da Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Daley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| Dave Macneil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Richard Touma | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| ARKADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 5 | 23 | 30 | -3.600 | 0 | 0 | |||
| RAMPAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 14 | 0 | 30 | 1.000 | 0 | 0 | |||





