Game report
Wed Dec. 06 2023 7:00 pm
RED WOLVES
×
GOONSQUAD
RED WOLVES
home team

4:1

GOONSQUAD
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:54 | GOONSQUAD | ESG | 0 | 1 | Aaron Dunphy | Andrew Lorenowicz, Tyler Pennington | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:21 | RED WOLVES | ESG | 1 | 1 | Rick Corindia | Trevor Crawford, Evan Render | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:36 | RED WOLVES | ESG | 2 | 1 | Gary Davis | Mitch Burman, Nick Mitsilios | |||
| 08:57 | RED WOLVES | ESG | 3 | 1 | Trevor Crawford | Evan Render, Kosta Gus Doukas | |||
| 09:48 | RED WOLVES | ESG | 4 | 1 | Mitch Burman | Kosta Gus Doukas, Matteo Tognoli | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:07 | RED WOLVES | Evan Render | 2 | Unsportsmanlike Conduct | |||||
| 04:07 | GOONSQUAD | Yoonsang Cho | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:18 | GOONSQUAD | Blake McCraw | 2 | Tripping | |||||
| 07:04 | GOONSQUAD | Robert Cowie | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:57 | RED WOLVES | Rick Corindia | 10 | Gross Misconduct | |||||
| 08:57 | GOONSQUAD | Yoonsang Cho | 2 | Roughing | |||||
| 08:57 | GOONSQUAD | Yoonsang Cho | 4 | Head Contact | |||||
Player summary - home
| RED WOLVES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitch Burman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Corindia | 1 | 0 | 1 | 10 | 0 | 0 | 0 | ||
| Trevor Crawford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gary Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kosta Gus Doukas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jeremy Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Render | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Mike Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matteo Tognoli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOONSQUAD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorry Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yoonsang Cho | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Michael Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cowie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nathan Devey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Dunphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Fiorido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lorenowicz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| JAZZ Parmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Pennington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RED WOLVES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matteo Defelice | 24 | 1 | 30 | 0.958 | 0 | 0 | |||
| GOONSQUAD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Peter Maltezos | 26 | 4 | 30 | 0.846 | 0 | 0 | |||





