Game report
Mon Jan. 29 2024 9:00 pm
GONGSHOW
×
SCARBOROUGH YOUNGINS
GONGSHOW
home team

5:3

SCARBOROUGH YOUNGINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:52 | GONGSHOW | ESGEN | 1 | 0 | Ryan Brawley | Thanushan Ananthakumar | |||
| 03:56 | SCARBOROUGH YOUNGINS | ESG | 1 | 1 | Talha Patel | Dennis Beekham, Mohib Bhad | |||
| 05:22 | SCARBOROUGH YOUNGINS | ESG | 1 | 2 | Talha Patel | Muaz Bharucha, Dennis Beekham | |||
| 09:59 | GONGSHOW | ESGEN | 2 | 2 | Chris Berg | Gary Kang | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:36 | GONGSHOW | ESG | 3 | 2 | Adam Brawley | Janakan Sivaneshan, John Ekmekdjian | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:13 | GONGSHOW | ESG | 4 | 2 | Adam Brawley | Ryan Brawley | |||
| 06:06 | GONGSHOW | ESG | 5 | 2 | Nagib Ladha | Adam Brawley | |||
| 08:22 | SCARBOROUGH YOUNGINS | ESG | 5 | 3 | Muaz Bharucha | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:05 | GONGSHOW | Alex Spathis | 2 | Tripping | |||||
| 03:05 | GONGSHOW | Tony Rick | 2 | Hooking | |||||
Player summary - home
| GONGSHOW players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Thanushan Ananthakumar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Berg | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Suleman Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Brawley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Ryan Brawley | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Brian Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ekmekdjian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Kang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nagib Ladha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Rick | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Janakan Sivaneshan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Spathis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Arikaran Thiyagarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terrence Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARBOROUGH YOUNGINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dennis Beekham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mohammad Bhad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohib Bhad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Muaz Bharucha | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sufyan Khanat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Makrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zia Nakhuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alamgir Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamedtalha Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Talha Patel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Anwar Popat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahan Popat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GONGSHOW goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sutharsan Paramananthan | 13 | 3 | 30 | 0.769 | 0 | 0 | |||
| SCARBOROUGH YOUNGINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rayyan Bhayat | 3 | 8 | 20 | -1.667 | 0 | 0 | |||





