Game report
Tue Feb. 06 2024 8:00 pm
OWLS
×
VULTURES BHC
OWLS
home team

1:3

VULTURES BHC
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:47 | VULTURES BHC | ESG | 0 | 1 | Brendan Roozen | Anthony Novia, TJ Stovell | |||
| 04:46 | OWLS | PPG | 1 | 1 | Ubaidullah Abowath | Talha Kapadiya, Anas Memon | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:38 | VULTURES BHC | PPG | 1 | 2 | Andrew Worthington | Brendan Roozen, Anthony Novia | |||
| 05:04 | VULTURES BHC | ESG | 1 | 3 | Patrick Clarke | Sam Grabowski, Andrew Worthington | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:29 | OWLS | Ahmed Badat | 2 | Interference | |||||
| 09:13 | VULTURES BHC | Brendan Roozen | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:12 | VULTURES BHC | Thomas Olton | 2 | Roughing | |||||
| 03:25 | VULTURES BHC | Andrew Worthington | 4 | Head Contact | |||||
| 03:25 | OWLS | Omar Patel | 4 | Head Contact | |||||
| 03:25 | VULTURES BHC | Andrew Worthington | 2 | Roughing | |||||
| 05:11 | OWLS | Ubaidullah Abowath | 2 | Tripping | |||||
| 07:57 | OWLS | Talha Kapadiya | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:22 | OWLS | Omar Patel | 2 | Tripping | |||||
| 08:07 | VULTURES BHC | Brendan Roozen | 4 | Slashing | |||||
| 08:07 | VULTURES BHC | Brendan Roozen | 4 | Cross Checking | |||||
| 08:07 | VULTURES BHC | Brendan Roozen | 10 | Game Misconduct | |||||
| 08:07 | OWLS | Talha Kapadiya | 2 | Holding | |||||
Player summary - home
| OWLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ubaidullah Abowath | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Ahmed Badat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bilal Govani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umar Govani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maaz Jahir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Talha Kapadiya | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Muhammad Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salman Makda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anas Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleman Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakie Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Patel | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Yusuf Rahaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abubakar Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RIZWAN Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VULTURES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryk Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thuvarakan Karunaharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brendan Roozen | 1 | 1 | 2 | 20 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gord Venner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 1 | 1 | 2 | 6 | 1 | 0 | 0 | ||
| OWLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abrar Khota | 23 | 3 | 30 | 0.870 | 0 | 0 | |||
| VULTURES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Kotsopoulos | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





