Game report
Tue Feb. 13 2024 9:00 pm
DANFORTH KNIGHTS MASTERS
×
MARKHAM PIRATES
DANFORTH KNIGHTS MASTERS
home team

6:1

MARKHAM PIRATES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:03 | DANFORTH KNIGHTS MASTERS | ESG | 1 | 0 | Greg Drohan | Jason Toth, Giorgio Occhipinti | |||
| 06:46 | DANFORTH KNIGHTS MASTERS | ESG | 2 | 0 | Ben Moore | John Capano, Mike Capano | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:40 | DANFORTH KNIGHTS MASTERS | ESG | 3 | 0 | Peter Diamantakos | Aish Esmail, Giorgio Occhipinti | |||
| 03:47 | DANFORTH KNIGHTS MASTERS | ESG | 4 | 0 | Peter Diamantakos | Pat Palermo, Aish Esmail | |||
| 08:56 | MARKHAM PIRATES | ESG | 4 | 1 | Hafeez Khan | Saood Sidyot | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:00 | DANFORTH KNIGHTS MASTERS | ESG | 5 | 1 | John Capano | Brendan Kowal, Mike Capano | |||
| 03:56 | DANFORTH KNIGHTS MASTERS | ESG | 6 | 1 | Brendan Kowal | Mike Capano, Brandon Lyons | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:23 | DANFORTH KNIGHTS MASTERS | Pat Palermo | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DANFORTH KNIGHTS MASTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Capano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Greg Drohan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aish Esmail | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rick Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MARKHAM PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adil Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ozair Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Baig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmad Chhapra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hafeez Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Usman Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Matadar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naveed Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saood Sidyot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sufyan Sidyot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yakub Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zain Uddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS MASTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Clark | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| MARKHAM PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bilal Syed | 26 | 6 | 30 | 0.769 | 0 | 0 | |||





