Game report
Sun Mar. 03 2024 7:00 pm
GENERAL NIGHTMARES
×
TORONTO HEAT
GENERAL NIGHTMARES
home team

0:5

TORONTO HEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:37 | TORONTO HEAT | ESG | 0 | 1 | Will O'Rourke | Vito Castellano, Richard Touma | |||
| 04:23 | TORONTO HEAT | ESG | 0 | 2 | Vito Castellano | Richard Touma, Tony Cornacchia | |||
| 09:07 | TORONTO HEAT | ESG | 0 | 3 | Alex Von Gemmingen | Guillaume Boulanger, Wendell Belonio | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:58 | TORONTO HEAT | ESG | 0 | 4 | Sebastian Hewlett | John Daley, Richard Touma | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:01 | TORONTO HEAT | ESG | 0 | 5 | Vito Castellano | Richard Touma | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:12 | GENERAL NIGHTMARES | Santino Profenna | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| GENERAL NIGHTMARES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Bojovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Ettienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giancarlo Francioni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Izzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul ODonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino Profenna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Evan Render | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaspal Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wendell Belonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Guillaume Boulanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gavin Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Alex Von Gemmingen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| GENERAL NIGHTMARES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Sexsmith | 24 | 5 | 30 | 0.792 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 16 | 0 | 30 | 1.000 | 0 | 0 | |||





