Game report
Tue Mar. 19 2024 7:00 pm
HELLENIC THUNDER
×
TORONTO HEAT
HELLENIC THUNDER
home team

2:2

TORONTO HEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:40 | TORONTO HEAT | ESG | 0 | 1 | Kevin Watterson | Sebastian Hewlett, Cole Weatherup | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:10 | HELLENIC THUNDER | ESG | 1 | 1 | Nick Paraskevopoulos | Peter Mantis, Sted Stergiou | |||
| 04:33 | HELLENIC THUNDER | ESG | 2 | 1 | Nick Paraskevopoulos | Tasos Hatzi, Bill Constantinou | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:12 | TORONTO HEAT | ESG | 2 | 2 | Will O'Rourke | Sebastian Hewlett, Gavin Ring | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:28 | TORONTO HEAT | Vito Castellano | 2 | Illegal Equipment | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:05 | TORONTO HEAT | Gavin Ring | 2 | Hooking | |||||
| 02:53 | HELLENIC THUNDER | Tasos Hatzi | 4 | High Sticking | |||||
Player summary - home
| HELLENIC THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bill Constantinou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tasos Hatzi | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mantis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sted Stergiou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Guillaume Boulanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gavin Ring | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Watterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cole Weatherup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| HELLENIC THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Kotsopoulos | 26 | 2 | 30 | 0.923 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





