Game report
Sun Apr. 28 2024 10:00 pm
DRAGON ROLL
×
HOMENETMEN
DRAGON ROLL
home team

1:5

HOMENETMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:32 | HOMENETMEN | ESG | 0 | 1 | Ardases Sagsoz | Brandon Dean, Jorden Budway | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:37 | HOMENETMEN | ESG | 0 | 2 | Chris Gosdanian | Raffi Buchkazanian, Brandon Dean | |||
| 03:11 | HOMENETMEN | ESG | 0 | 3 | Raffi Buchkazanian | Jorden Budway | |||
| 04:30 | HOMENETMEN | ESG | 0 | 4 | Chris Gosdanian | Raffi Buchkazanian, Brandon Dean | |||
| 07:27 | DRAGON ROLL | ESG | 1 | 4 | Jason Cherry | Robert Drysdale, Daniel Toussi | |||
| 09:33 | HOMENETMEN | ESG | 1 | 5 | Chris Gosdanian | Brandon Dean, Jorden Budway | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| DRAGON ROLL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Arshad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Carageorgopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cherry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Kwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thierry Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nawid Safi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Simas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Toussi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOMENETMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Raffi Buchkazanian | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jorden Budway | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Brandon Dean | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Chris Gosdanian | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| KARNIG HASSERJIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vartan Kargotsian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Maissian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Razmig Papissian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ardases Sagsoz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nareg Zargarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DRAGON ROLL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robbie Jay | 25 | 5 | 30 | 0.800 | 0 | 0 | |||
| HOMENETMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Hagop Haddad | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





