Game report
Fri Mar. 09 2007 11:00 pm
BRUINS
×
ARCH RIVALS
BRUINS
home team

1:1

ARCH RIVALS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Bardocz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Bellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tullio Bugada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Katseras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denny Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Lee | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Thang Ly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neill Mair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sudeep Saraon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Verrian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Philip Watkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kasey Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Zink | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| ARCH RIVALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andy Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Amaral | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Victor Azevedo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Louis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Carvalho | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Philip Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Da costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Darocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Demelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domingos Labao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Barry | 21 | 1 | 30 | 0.952 | 0 | 0 | |||
| ARCH RIVALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Lionel Dos santos | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





