Game report
					Tue Mar. 19 2024  9:00 pm
GEORGINA GENERALS
	      					×
	      					SCARBOROUGH SCORGASMS
	      				GEORGINA GENERALS
home team

4:5

SCARBOROUGH SCORGASMS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:47 | SCARBOROUGH SCORGASMS | ESG | 0 | 1 | Eric Wenske | Steven Grozdanovski, Nicholas Grozdanovski | |||
| 08:34 | SCARBOROUGH SCORGASMS | ESG | 0 | 2 | Jesse Tang | Louay Saab, Nicholas Grozdanovski | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:31 | SCARBOROUGH SCORGASMS | ESG | 0 | 3 | Jesse Tang | William McIntosh, Caleb Pilz | |||
| 03:38 | SCARBOROUGH SCORGASMS | ESG | 0 | 4 | James Goudreau | Jesse Tang, Steven Grozdanovski | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:13 | GEORGINA GENERALS | ESG | 1 | 4 | Michael Tiberio | Paul ODonoghue | |||
| 03:05 | GEORGINA GENERALS | ESG | 2 | 4 | Colin Briggs | Stephane Plante, Jonathan Hivon | |||
| 03:52 | SCARBOROUGH SCORGASMS | ESG | 2 | 5 | Jesse Tang | Eric Wenske, James Goudreau | |||
| 07:16 | GEORGINA GENERALS | PPG | 3 | 5 | Stephane Plante | Paul ODonoghue, Jonathan Hivon | |||
| 08:34 | GEORGINA GENERALS | PPG | 4 | 5 | Jonathan Hivon | Robert Thompson, Paul ODonoghue | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:48 | SCARBOROUGH SCORGASMS | Nicholas Grozdanovski | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:19 | GEORGINA GENERALS | Stephane Plante | 2 | Hooking | |||||
| 05:14 | SCARBOROUGH SCORGASMS | Brandon Deidun | 2 | Interference | |||||
| 05:56 | SCARBOROUGH SCORGASMS | Gus Liapis | 4 | Cross Checking | |||||
| 07:00 | SCARBOROUGH SCORGASMS | Jesse Tang | 10 | Ten MIN Misconduct | |||||
Player summary - home
| GEORGINA GENERALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Briggs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Dovlati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Hivon | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Stephen Miotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul ODonoghue | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Stephane Plante | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Chris Sciacca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaspal Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Tiberio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Zeng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARBOROUGH SCORGASMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Deidun | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| James Goudreau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Steven Grozdanovski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Kroher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Lalonde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gus Liapis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| William McIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Caleb Pilz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Louay Saab | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Tang | 3 | 1 | 4 | 10 | 0 | 0 | 0 | ||
| Eric Wenske | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| GEORGINA GENERALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Elroy Kelowan | 28 | 5 | 30 | 0.821 | 0 | 0 | |||
| SCARBOROUGH SCORGASMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





