Game report
Thu Mar. 14 2024 7:00 pm
HELLENIC THUNDER
×
RAMPAGE
HELLENIC THUNDER
home team

1:1

RAMPAGE
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:42 | RAMPAGE | ESG | 0 | 1 | Gavin Ring | Will O'Rourke, Neil Fiedtkou | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:14 | HELLENIC THUNDER | ESG | 1 | 1 | Peter Mantis | Othonas Agourias, George Papastratigakis | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:36 | RAMPAGE | William O'Neill | 2 | Holding | |||||
| 09:58 | HELLENIC THUNDER | John Petrakis | 2 | Unsportsmanlike Conduct | |||||
| 09:58 | RAMPAGE | Richard Touma | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| HELLENIC THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Othonas Agourias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kosta Gus Doukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eletherios Grammenopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mantis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Papastratigakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Syrbos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kostas Trakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RAMPAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Madhan Bala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Fiedtkou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Render | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gavin Ring | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| HELLENIC THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Petrakis | 20 | 1 | 30 | 0.950 | 0 | 2 | |||
| RAMPAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Snell | 20 | 1 | 30 | 0.950 | 0 | 0 | |||





