Game report
Wed Apr. 24 2024 8:00 pm
RAMPAGE
×
THE BROTHERHOOD
RAMPAGE
home team

1:5

THE BROTHERHOOD
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:47 | THE BROTHERHOOD | ESG | 0 | 1 | Khem Singh | Stephane Plante | |||
| 03:14 | THE BROTHERHOOD | ESG | 0 | 2 | Keegan Dias | Michael Duong, Stephane Plante | |||
| 04:56 | RAMPAGE | ESG | 1 | 2 | Sebastian Hewlett | Wendell Belonio, Evan Render | |||
| 07:29 | THE BROTHERHOOD | ESG | 1 | 3 | Michael Duong | Hashim Choudhary | |||
| 07:59 | THE BROTHERHOOD | ESG | 1 | 4 | Keegan Dias | Michael Duong, Hashim Choudhary | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:54 | THE BROTHERHOOD | ESG | 1 | 5 | Jonathan Chu | Musa Abdus-Samad | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:48 | RAMPAGE | Kevin Kobzan | 2 | Tripping | |||||
| 09:51 | RAMPAGE | Richard Touma | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:16 | THE BROTHERHOOD | Mark Ginzburg | 2 | Interference | |||||
| 07:16 | RAMPAGE | Richard Touma | 2 | Roughing | |||||
| 08:39 | THE BROTHERHOOD | Ramjee Aravinthan | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| RAMPAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Madhan Bala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wendell Belonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Essawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Fiedtkou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Kobzan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Render | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| THE BROTHERHOOD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ramjee Aravinthan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hashim Choudhary | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Chu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Keegan Dias | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Duong | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Stephane Plante | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Suren Sivarasah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sujanthan Sriskandarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Vuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Yeung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RAMPAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Snell | 31 | 5 | 30 | 0.839 | 0 | 0 | |||
| THE BROTHERHOOD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ginzburg | 20 | 1 | 30 | 0.950 | 0 | 2 | |||





