Game report
Wed May. 01 2024 8:00 pm
RAMPAGE
×
THE BROTHERHOOD
RAMPAGE
home team

4:5

THE BROTHERHOOD
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:29 | THE BROTHERHOOD | ESG | 0 | 1 | Michael Duong | Hashim Choudhary | |||
| 07:24 | THE BROTHERHOOD | ESG | 0 | 2 | Jonathan Chu | Suren Sivarasah, Kajan Devamanoharan | |||
| 08:21 | THE BROTHERHOOD | ESG | 0 | 3 | Stephane Plante | Ramjee Aravinthan, Hashim Choudhary | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:37 | RAMPAGE | ESG | 1 | 3 | Anthony McPhee | ||||
| 03:46 | RAMPAGE | ESG | 2 | 3 | Anthony McPhee | ||||
| 05:22 | THE BROTHERHOOD | ESG | 2 | 4 | Sujanthan Sriskandarajah | Stephane Plante, Ramjee Aravinthan | |||
| 09:10 | RAMPAGE | ESG | 3 | 4 | Richard Touma | Anthony McPhee | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:26 | THE BROTHERHOOD | ESG | 3 | 5 | Jeremy Yeung | Michael Duong, Ramjee Aravinthan | |||
| 07:25 | RAMPAGE | ESG | 4 | 5 | Sebastian Hewlett | Richard Touma, Al Da Silva | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:50 | RAMPAGE | William O'Neill | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:59 | RAMPAGE | Guillaume Boulanger | 2 | Body Contact | |||||
Player summary - home
| RAMPAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Madhan Bala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guillaume Boulanger | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Al Da Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Essawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Fiedtkou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Kobzan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony McPhee | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BROTHERHOOD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ramjee Aravinthan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Hashim Choudhary | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Chu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kajan Devamanoharan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Keegan Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Duong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Bilal Mohideen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephane Plante | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suren Sivarasah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sujanthan Sriskandarajah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Vuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Yeung | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| RAMPAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Snell | 26 | 5 | 30 | 0.808 | 0 | 0 | |||
| THE BROTHERHOOD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ginzburg | 21 | 4 | 30 | 0.810 | 0 | 0 | |||





