Game report
Sun Oct. 06 2024 9:00 pm
MARKHAM PIRATES
×
TORONTO HEAT
MARKHAM PIRATES
home team

2:3

TORONTO HEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:10 | TORONTO HEAT | ESG | 0 | 1 | Guillaume Boulanger | Richard Touma, Sebastian Hewlett | |||
| 08:55 | MARKHAM PIRATES | ESG | 1 | 1 | Sufyan Sidyot | Abid Hatia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:16 | MARKHAM PIRATES | ESG | 2 | 1 | Zain Uddin | Sufyan Sidyot, Yakub Tagari | |||
| 03:40 | TORONTO HEAT | ESG | 2 | 2 | Richard Touma | Wendell Belonio, Anthony McPhee | |||
| 05:03 | TORONTO HEAT | ESG | 2 | 3 | Guillaume Boulanger | Richard Touma | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:16 | TORONTO HEAT | Richard Touma | 2 | Roughing | |||||
| 07:28 | TORONTO HEAT | Anthony McPhee | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:21 | TORONTO HEAT | William O'Neill | 10 | Ten MIN Misconduct | |||||
| 09:05 | MARKHAM PIRATES | Zubair Ahmad | 2 | Delay of Game | |||||
| 09:05 | MARKHAM PIRATES | Zubair Ahmad | 4 | Delay of Game | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:51 | MARKHAM PIRATES | Saood Sidyot | 2 | Unsportsmanlike Conduct | |||||
| 09:59 | MARKHAM PIRATES | Saood Sidyot | 10 | Gross Misconduct | |||||
| 09:59 | TORONTO HEAT | Wendell Belonio | 10 | Gross Misconduct | |||||
Player summary - home
| MARKHAM PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zubair Ahmad | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Adil Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abid Hatia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Farhan Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saood Sidyot | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Sufyan Sidyot | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Yakub Tagari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zain Uddin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wendell Belonio | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Guillaume Boulanger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giancarlo Francioni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony McPhee | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Richard Touma | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Cole Weatherup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MARKHAM PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aadil Kadva | 25 | 3 | 30 | 0.880 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 25 | 2 | 30 | 0.920 | 0 | 0 | |||





