Game report
Sun Oct. 20 2024 7:00 pm
DAGGERS HC
×
ML WARRIORS
DAGGERS HC
home team

1:6

ML WARRIORS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:32 | ML WARRIORS | ESG | 0 | 1 | Salahuddin Patel | Yusuf Makrod | |||
| 03:58 | ML WARRIORS | ESG | 0 | 2 | Zaid Patel | Muaz Bharucha | |||
| 09:42 | ML WARRIORS | PPG | 0 | 3 | Yusuf Makrod | Maaz Bachcha, Muaz Bharucha | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:50 | ML WARRIORS | SHG | 0 | 4 | Rayyan Bhayat | Muhammad Patel | |||
| 06:43 | ML WARRIORS | ESG | 0 | 5 | Muaz Bharucha | Umar Sheikh | |||
| 09:57 | ML WARRIORS | PPG | 0 | 6 | Muaz Bharucha | Yusuf Makrod, Maaz Bachcha | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:33 | DAGGERS HC | ESG | 1 | 6 | Asad Makrod | Saad Rais, Ismail Khota | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:54 | ML WARRIORS | Umar Sheikh | 2 | Tripping | |||||
| 06:04 | ML WARRIORS | Muhammad Patel | 2 | Holding the Stick | |||||
| 07:06 | DAGGERS HC | Ismail Khota | 4 | Cross Checking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:25 | ML WARRIORS | Ibrahim Patel | 4 | Slashing | |||||
| 04:20 | ML WARRIORS | Bench penalty | 2 | Too Many Players | |||||
| 05:38 | DAGGERS HC | Imtiaz Hatia | 2 | Interference | |||||
| 06:20 | DAGGERS HC | Nadir Ahmed | 2 | Tripping | |||||
| 07:02 | DAGGERS HC | Noor Sheikh | 4 | Head Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:23 | ML WARRIORS | Tahir Sufi | 2 | Tripping | |||||
Player summary - home
| DAGGERS HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nadir Ahmed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ayoub Ansari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleman Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Essawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MuhAmmad Asif Farooq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imtiaz Hatia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Khurram Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yasir Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmed Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismail Khota | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Asad Makrod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shafiq Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saad Rais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Noor Sheikh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| ML WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Maaz Bachcha | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Muaz Bharucha | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
| Rayyan Bhayat | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Mohseen Lulat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Makrod | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Adam Mall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Motala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ibrahim Patel | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Muhammad Patel | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Salahuddin Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zaid Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Abraar Sedat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safwan Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umar Sheikh | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Yusuf Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DAGGERS HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Asef Sheikh | 24 | 6 | 30 | 0.750 | 0 | 0 | |||
| ML WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tahir Sufi | 10 | 1 | 30 | 0.900 | 0 | 2 | |||





