Game report
Tue Oct. 22 2024 9:00 pm
DANFORTH KNIGHTS MASTERS
×
T-PARK YOUNG STARS
DANFORTH KNIGHTS MASTERS
home team

2:4

T-PARK YOUNG STARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:41 | DANFORTH KNIGHTS MASTERS | ESG | 1 | 0 | Jason Toth | Marko Karamitsos | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:17 | T-PARK YOUNG STARS | ESG | 1 | 1 | Aabid Daya | Abdullah Sedu, Ebrahim Tagari | |||
| 06:43 | T-PARK YOUNG STARS | ESG | 1 | 2 | Ebrahim Tagari | Mohammad Sedu, Aabid Daya | |||
| 07:17 | T-PARK YOUNG STARS | ESG | 1 | 3 | Muhammad Khota | Mohammad Sedu, Abdullah Sedu | |||
| 08:41 | T-PARK YOUNG STARS | SHG | 1 | 4 | Abdullah Sedu | Mohammad Sedu, Hamzah Jogiat | |||
| 08:56 | DANFORTH KNIGHTS MASTERS | ESG | 2 | 4 | Marko Karamitsos | Giorgio Occhipinti, Chris Manos | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:08 | DANFORTH KNIGHTS MASTERS | Greg Drohan | 2 | Roughing | |||||
| 08:08 | DANFORTH KNIGHTS MASTERS | Greg Drohan | 4 | Head Contact | |||||
| 08:08 | T-PARK YOUNG STARS | Zakie Parekh | 4 | Slashing | |||||
| 08:08 | T-PARK YOUNG STARS | Zakie Parekh | 2 | Roughing | |||||
| 08:08 | T-PARK YOUNG STARS | Uwais Dhalech | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| DANFORTH KNIGHTS MASTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Drohan | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marko Karamitsos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John To | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| T-PARK YOUNG STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Akbar Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aabid Daya | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Uwais Dhalech | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Muhammad Khota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakie Parekh | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Abdullah Sedu | 1 | 2 | 3 | 0 | 0 | 1 | 0 | ||
| Mohammad Sedu | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Abubakar Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ebrahim Tagari | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rizwan Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS MASTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| T-PARK YOUNG STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abrar Khota | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





