Game report
Wed Sep. 04 2024 10:00 pm
FLYING ELBOWS
×
SMASH BROS
FLYING ELBOWS
home team

0:4

SMASH BROS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:25 | SMASH BROS | ESG | 0 | 1 | Jonathan Chu | Victor Vuong | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:25 | SMASH BROS | ESG | 0 | 2 | Victor Vuong | Sujanthan Sriskandarajah | |||
| 06:30 | SMASH BROS | ESG | 0 | 3 | Arian Shemirani | Khem Singh, Keegan Dias | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:20 | SMASH BROS | ESG | 0 | 4 | Andy Sun | Victor Vuong, Sujanthan Sriskandarajah | |||
Shootout summary
Penalty summary
Player summary - home
| FLYING ELBOWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dennis Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ekmekdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Pletsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Yeghouchian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Zednicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SMASH BROS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Chu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Keegan Dias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Umer Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arian Shemirani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jaspal Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suren Sivarasah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sujanthan Sriskandarajah | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andy Sun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Vuong | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| FLYING ELBOWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| SMASH BROS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ginzburg | 20 | 0 | 30 | 1.000 | 0 | 0 | |||





