Game report
Wed Oct. 09 2024 7:00 pm
EASTSIDE NIGHTMARES
×
SMASH BROS
EASTSIDE NIGHTMARES
home team

2:11

SMASH BROS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:06 | SMASH BROS | ESG | 0 | 1 | Victor Vuong | Mahir Bharucha | |||
| 01:13 | SMASH BROS | ESG | 0 | 2 | Michael Duong | Arian Shemirani, Stephane Plante | |||
| 03:56 | SMASH BROS | ESG | 0 | 3 | Michael Duong | ||||
| 04:43 | SMASH BROS | ESG | 0 | 4 | Jonathan Chu | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:33 | SMASH BROS | ESG | 0 | 5 | Arian Shemirani | Stephane Plante | |||
| 05:45 | SMASH BROS | ESG | 0 | 6 | Khem Singh | Keegan Dias | |||
| 07:25 | EASTSIDE NIGHTMARES | ESG | 1 | 6 | Pj Bauer | Tyler Whittington, James Kruger | |||
| 08:56 | SMASH BROS | ESG | 1 | 7 | Keegan Dias | Michael Mccafferty | |||
| 09:57 | EASTSIDE NIGHTMARES | ESG | 2 | 7 | Tyler Whittington | Andrew Farquhar | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:33 | SMASH BROS | ESG | 2 | 8 | Victor Vuong | Jonathan Chu, Jeremy Yeung | |||
| 02:04 | SMASH BROS | ESG | 2 | 9 | Khem Singh | ||||
| 04:00 | SMASH BROS | ESG | 2 | 10 | Stephane Plante | Michael Duong, Jeremy Yeung | |||
| 05:20 | SMASH BROS | ESG | 2 | 11 | Jonathan Chu | Layne Chambers | |||
Shootout summary
Penalty summary
Player summary - home
| EASTSIDE NIGHTMARES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pj Bauer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Bojovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Kruger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul ODonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SMASH BROS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mahir Bharucha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Layne Chambers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Chu | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Keegan Dias | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Dovlati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Duong | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Michael Mccafferty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephane Plante | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Arian Shemirani | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jaspal Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Suren Sivarasah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Vuong | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jeremy Yeung | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| EASTSIDE NIGHTMARES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | 25 | 11 | 30 | 0.560 | 0 | 0 | |||
| SMASH BROS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ginzburg | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





