Game report
Sun Nov. 03 2024 4:00 pm
HOMENETMEN
×
DURHAM DAGGERS
HOMENETMEN
home team

1:2SO

DURHAM DAGGERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:04 | HOMENETMEN | ESG | 1 | 0 | Greg Maissian | Vartan Kargotsian, Hagop Haddad | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:51 | DURHAM DAGGERS | ESG | 1 | 1 | Bilal Iftikhar | ||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
| Overtime Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:37 | DURHAM DAGGERS | Hamza Chand | 2 | Tripping | |||||
| Overtime Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:28 | HOMENETMEN | KARNIG HASSERJIAN | 2 | Tripping | |||||
Player summary - home
| HOMENETMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kevork Bostajian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KARNIG HASSERJIAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vartan Kargotsian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Maissian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ardases Sagsoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louie Triantafilou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nareg Zargarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DAGGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anas Bhaiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Chand | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nuh Farooq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khalid Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luqman Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bilal Iftikhar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Huzaifa Iftikhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waseem Kalifa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Layth Makrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uthman Qadri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zayd Qadri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HOMENETMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Hagop Haddad | 12 | 1 | 35 | 0.917 | 1 | 0 | |||
| DURHAM DAGGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Hamza Asif Butt | 27 | 1 | 35 | 0.963 | 0 | 0 | |||





