Game report
Tue Nov. 12 2024 7:00 pm
DANFORTH KNIGHTS MASTERS
×
HAWKS
DANFORTH KNIGHTS MASTERS
home team

2:2

HAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:27 | HAWKS | ESG | 0 | 1 | Neemez Kassam | Vick Singh | |||
| 09:11 | DANFORTH KNIGHTS MASTERS | ESG | 1 | 1 | Patrick Miller | Tommy Kolkas, Peter Diamantakos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:21 | DANFORTH KNIGHTS MASTERS | SHG | 2 | 1 | Giorgio Occhipinti | John To | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:08 | HAWKS | ESG | 2 | 2 | Marco Dias | Neemez Kassam, Vick Singh | |||
| Overtime Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:41 | HAWKS | Rahim Dhalla | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:52 | DANFORTH KNIGHTS MASTERS | John To | 2 | Holding | |||||
| 04:21 | DANFORTH KNIGHTS MASTERS | David McCarron | 4 | Slashing | |||||
| 07:09 | DANFORTH KNIGHTS MASTERS | Patrick Miller | 2 | Unsportsmanlike Conduct | |||||
| 07:09 | HAWKS | Sameer Moosabhoy | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:52 | DANFORTH KNIGHTS MASTERS | Marko Karamitsos | 2 | Tripping | |||||
| 03:11 | DANFORTH KNIGHTS MASTERS | John To | 2 | Roughing | |||||
| 03:11 | DANFORTH KNIGHTS MASTERS | John To | 2 | Interference | |||||
| 03:11 | HAWKS | Jameel Waljee | 4 | Head Contact | |||||
| 04:18 | DANFORTH KNIGHTS MASTERS | David McCarron | 4 | Slashing | |||||
| Overtime Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DANFORTH KNIGHTS MASTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Drohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marko Karamitsos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tommy Kolkas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David McCarron | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Patrick Miller | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ben Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John To | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahim Dhalla | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Dias | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aish Esmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nadim Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neemez Kassam | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Imran Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS MASTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 21 | 2 | 35 | 0.905 | 0 | 0 | |||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aqeel Kamadia | 20 | 2 | 35 | 0.900 | 0 | 0 | |||





